'62 FC Production Stats

Home Up Next

'62 Forward Control Production Numbers By Month

Dave Newell kindly provided me with the serial number of the final FC built each month at the two plants which were building the rigs (Flint, MI and St. Louis, MO).

Loadsides, in both locations, were built on the same line as Rampsides, Greenbriers and Corvans. Therefore, there is no way to tell from the information below how many Loadsides were built each month or what their serial numbers were.

Flint, MI Production

The first "August" below is calendar year 1961; the second is in calendar year 1962.

Month Last Serial # Number Produced Percent of Total
August 101113 1113 6.7%
September 101858 745 4.5%
October 103374 1516 9.1%
November 105057 1683 10.1%
December 106519 1462 8.8%
January 108051 1532 9.2%
February 109385 1334 8.0%
March 110857 1472 8.8%
April 112264 1407 8.4%
May 113738 1474 8.9%
June 115140 1402 8.4%
July 116470 1330 8.0%
August 116652 182 1.1%

Totals

16652 100.0%

St. Louis, MO Production

The first "August" below is calendar year 1961; the second is in calendar year 1962.

Month Last Serial # Number Produced Percent of Total
August 101399 1399 7.2%
September 102059 660 3.4%
October 103754 1695 8.8%
November 105229 1475 7.6%
December 106931 1702 8.8%
January 108831 1900 9.8%
February 110429 1598 8.3%
March 112189 1760 9.1%
April 113860 1671 8.7%
May 115617 1757 9.1%
June 117285 1668 8.6%
July 118960 1675 8.7%
August 119317 357 1.8%

Totals

19317 100.0%
 

Table of Contents Links Search
Copyright © 1998-2006 CorvairKid Enterprises. All rights reserved.
Last updated: March 20, 2006.